Generator set Techinical specification | ||||||||||
generator set performance | Engine performance | Dim.L*W*H | ||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Full load | Open type | Weight | ||
KW | KVA | KW | KVA | HZ | KW | g/kw.h | (mm) | (kg) | ||
GF/GFS-P20KW | 24 | 30 | 26 | 32.5 | 50 | 1003C-P3G | 28 | <=210 | 1900*850*1150 | 700 |
GF/GFS-P30KW | 30 | 37.5 | 33 | 41.25 | 50 | 1003C-P3TG | 44 | <=205 | 1900*850*1150 | 720 |
GF/GFS-P34KW | 34 | 42.5 | 37.4 | 46.75 | 50 | 1003C-P3TG | 44 | <=205 | 1900*850*1150 | 780 |
GF/GFS-P30KW | 30 | 37.5 | 33 | 41.25 | 50 | 1004G | 40 | <=210 | 1950*850*1150 | 1000 |
GF/GFS-P34KW | 34 | 42.5 | 37.4 | 46.75 | 50 | 1004G | 40 | <=210 | 1950*850*1150 | 1000 |
GF/GFS-P48KW | 48 | 60 | 52.8 | 66 | 50 | 1004C-P4TG | 65.7 | <=205 | 2000*900*1180 | 1030 |
GF/GFS-P58KW | 58 | 72.5 | 63.8 | 79.75 | 50 | 1004C-P4TG | 65.7 | <=205 | 2000*900*1180 | 1060 |
GF/GFS-P68KW | 68 | 85 | 74.8 | 93.5 | 50 | 1006C-P6TG1A | 84.3 | <=205 | 2300*950*1350 | 1100 |
GF/GFS-P75KW | 75 | 93.75 | 82.5 | 103.125 | 50 | 1006C-P6TG1A | 84.3 | <=205 | 2300*950*1350 | 1310 |
GF/GFS-P80KW | 80 | 100 | 88 | 110 | 50 | 1006C-P6TG2A | 92 | <=205 | 2300*950*1350 | 1330 |
GF/GFS-P86KW | 86 | 107.5 | 94.6 | 118.25 | 50 | 1006C-P6TG2A | 92 | <=205 | 2300*950*1350 | 1360 |
GF/GFS-P90KW | 90 | 112.5 | 99 | 123.75 | 50 | 1006C-P6TAG1A | 106 | <=205 | 2400*950*1400 | 1400 |
GF/GFS-P100KW | 100 | 125 | 110 | 137.5 | 50 | 1006C-P6TAG1A | 106 | <=205 | 2400*950*1400 | 1420 |
GF/GFS-P110KW | 110 | 137.5 | 121 | 151.25 | 50 | 1006C-P6TAG | 121 | <=205 | 2400*950*1400 | 1440 |
GF/GFS-P120KW | 120 | 150 | 132 | 165 | 50 | 1106C-P6TAG2 | 138 | 2400*1100*1450 | 1600 | |
GF/GFS-P130KW | 130 | 162.5 | 143 | 178.75 | 50 | 1106C-P6TAG3 | 150 | 2400*1100*1450 | 1700 | |
GF/GFS-P150KW | 150 | 187.5 | 165 | 206.25 | 50 | 1106C-P6TAG4 | 168 | 2600*1200*1510 | 1800 | |
GF/GFS-P20KW | 24 | 30 | 26 | 32.5 | 60 | 1003C-P3G | 33 | <=210 | 1900*850*1150 | 700 |
GF/GFS-P28KW | 28 | 35 | 26 | 32.5 | 60 | 1003C-P3G | 33 | <=210 | 1900*850*1150 | 720 |
GF/GFS-P30KW | 30 | 37.5 | 33 | 41.25 | 60 | 1003C-P3TG | 50 | <=205 | 1900*850*1150 | 780 |
GF/GFS-P34KW | 34 | 42.5 | 37.4 | 46.75 | 60 | 1003C-P3TG | 50 | <=205 | 1900*850*1150 | 780 |
GF/GFS-P40KW | 40 | 50 | 44 | 55 | 60 | 1003C-P3TG | 50 | <=205 | 1900*850*1150 | 800 |
GF/GFS-P30KW | 30 | 37.5 | 33 | 41.25 | 60 | 1004G | 44 | <=210 | 1950*850*1150 | 1000 |
GF/GFS-P34KW | 34 | 42.5 | 37.4 | 46.75 | 60 | 1004G | 44 | <=210 | 1950*850*1150 | 1000 |
GF/GFS-P48KW | 48 | 60 | 52.8 | 66 | 60 | 1004C-P4TG | 75.6 | <=205 | 2000*900*1180 | 1030 |
GF/GFS-P58KW | 58 | 72.5 | 63.8 | 79.75 | 60 | 1004C-P4TG | 75.6 | <=205 | 2000*900*1180 | 1060 |
GF/GFS-P68KW | 68 | 85 | 74.8 | 93.5 | 60 | 1004C-P4TG | 75.6 | <=205 | 2300*950*1350 | 1100 |
GF/GFS-P80KW | 80 | 100 | 88 | 110 | 60 | 1006C-P6TG1A | 97.6 | <=205 | 2300*950*1350 | 1310 |
GF/GFS-P90KW | 90 | 112.5 | 99 | 123.75 | 60 | 1006C-P6TG1A | 97.6 | <=205 | 2300*950*1350 | 1330 |
GF/GFS-P100KW | 100 | 125 | 110 | 137.5 | 60 | 1006C-P6TG2A | 108 | <=205 | 2300*950*1350 | 1360 |
GF/GFS-P100KW | 100 | 125 | 110 | 137.5 | 60 | 1006C-P6TAG1A | 121 | <=205 | 2400*950*1400 | 1400 |
GF/GFS-P100KW | 112 | 140 | 123.2 | 154 | 60 | 1006C-P6TAG1A | 121 | <=205 | 2400*950*1400 | 1420 |
GF/GFS-P120KW | 120 | 150 | 132 | 165 | 60 | 1006C-P6TAG | 134 | <=205 | 2400*950*1400 | 1440 |
GF/GFS-P132KW | 132 | 165 | 145.2 | 181.5 | 60 | 1106C-P6TAG2 | 155 | 2400*1100*1450 | 1600 | |
GF/GFS-P150KW | 150 | 187.5 | 165 | 206.25 | 60 | 1106C-P6TAG3 | 168 | 2400*1100*1450 | 1700 | |
GF/GFS-P160KW | 160 | 200 | 176 | 220 | 60 | 1106C-P6TAG4 | 186 | 2600*1200*1510 | 1800 |
Position:Home / product / Open Type Diesel Generator Sets
YIHUA-LOVOL series diesel generator sets, power coverage from 20KW ~120KW.
Adopting Lovol engine, it has the features of compact structure, low noise,low fuel com. and high performance. It is widely used in the area of communication, railway, projects, mining, rescuing and so on.
Power coverage from 20kw~160kw
Model: GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine: LOVOL
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level: 63-75db(at 7m side)