Generator set Technical specification | ||||||||||
generator set performance | HUAFENG Engine Performance | Dim.L*W*H | ||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Fuel consumption | Open type | Weight | ||
KW | KVA | KW | KVA | HZ | KW | g/kw.h | (mm) | (Kg) | ||
GF/GFS-W10 | 10 | 12.5 | 11 | 13.8 | 50 | SL2100ABD | 16 | <=257 | 1350*670*1030 | 630 |
GF/GFS-W12 | 12 | 15 | 13.2 | 16.5 | 50 | SL2100ABD | 16 | <=257 | 1350*670*1030 | 680 |
GF/GFS-W15 | 15 | 18.75 | 16.5 | 20.6 | 50 | 495D | 26.5 | <=256 | 1700*630*1000 | 750 |
GF/GFS-W20 | 20 | 25 | 22 | 27.5 | 50 | 495D | 26.5 | <=256 | 1700*630*1000 | 780 |
GF/GFS-W24 | 24 | 30 | 26.4 | 33 | 50 | K4100D | 30.1 | <=256 | 1700*630*1000 | 800 |
GF/GFS-W28 | 28 | 35 | 30.8 | 38.5 | 50 | K4102D | 33 | <=256 | 1700*630*1000 | 850 |
GF/GFS-W30 | 30 | 37.5 | 33 | 41 | 50 | 495ZD | 36 | <=256 | 1760*800*1100 | 900 |
GF/GFS-W34 | 34 | 42.5 | 37.4 | 46.8 | 50 | 4100ZD | 42 | <=256 | 1760*800*1100 | 950 |
GF/GFS-W40 | 40 | 50 | 44 | 55 | 50 | R4110D40 | 49 | <=256 | 1850*800*1100 | 1000 |
GF/GFS-W50 | 50 | 62.5 | 55 | 68.8 | 50 | R4105ZD | 56 | <=231 | 1850*800*1100 | 1050 |
GF/GFS-W58 | 58 | 72.5 | 63.8 | 79.8 | 50 | R6105D | 68 | <=231 | 2350*800*1270 | 1200 |
GF/GFS-W75 | 75 | 93.75 | 82.5 | 103 | 50 | R6105ZD | 84 | <=231 | 2350*800*1270 | 1300 |
GF/GFS-W90 | 90 | 112.5 | 99 | 123.8 | 50 | R6105ZLD | 100 | <=231 | 2350*800*1270 | 1350 |
GF/GFS-W100 | 100 | 125 | 110 | 137.5 | 50 | R6105AZLD | 110 | <=218 | 2470*800*1270 | 1450 |
GF/GFS-W120 | 120 | 150 | 132 | 165 | 50 | R6105IZLD | 132 | <=218 | 2470*800*1270 | 1550 |
GF/GFS-W140 | 140 | 175 | 154 | 192.5 | 50 | R6113ZLD | 155 | <=218 | 2470*800*1270 | 1500 |
GF/GFS-W200 | 200 | 250 | 220 | 275 | 50 | TH6126ZD | 220 | <=198 | 2800*1100*1800 | 2300 |
GF/GFS-W10 | 10 | 12.5 | 11 | 13.8 | 60 | SL2100ABD | 17.3 | <=257 | 1350*670*1030 | 630 |
GF/GFS-W12 | 12 | 15 | 13.2 | 16.5 | 60 | SL2100ABD | 17.3 | <=257 | 1350*670*1030 | 680 |
GF/GFS-W15 | 15 | 18.75 | 16.5 | 20.6 | 60 | 495D8 | 33 | <=256 | 1700*630*1000 | 750 |
GF/GFS-W20 | 20 | 25 | 22 | 27.5 | 60 | 495D8 | 33 | <=256 | 1700*630*1000 | 780 |
GF/GFS-W24 | 24 | 30 | 26.4 | 33 | 60 | K4100D | 34 | <=256 | 1700*630*1000 | 800 |
GF/GFS-W28 | 28 | 35 | 30.8 | 38.5 | 60 | K4100D | 34 | <=256 | 1700*630*1000 | 850 |
GF/GFS-W30 | 30 | 37.5 | 33 | 41.3 | 60 | 4100ZD | 40 | <=256 | 1760*800*1100 | 900 |
GF/GFS-W34 | 34 | 42.5 | 37.4 | 46.8 | 60 | 4100ZD | 45 | <=256 | 1760*800*1100 | 950 |
GF/GFS-W40 | 40 | 50 | 44 | 55 | 60 | R4110D40 | 54 | <=256 | 1850*800*1100 | 1000 |
GF/GFS-W50 | 50 | 62.5 | 55 | 68.8 | 60 | R4105ZD | 60 | <=231 | 1850*800*1100 | 1050 |
GF/GFS-W58 | 58 | 72.5 | 63.8 | 79.8 | 60 | R6105D | 68 | <=231 | 2350*800*1270 | 1200 |
GF/GFS-W75 | 75 | 93.75 | 82.5 | 103 | 60 | R6105ZD | 88 | <=231 | 2350*800*1270 | 1300 |
GF/GFS-W90 | 90 | 112.5 | 99 | 123.8 | 60 | R6105ZLD | 113 | <=231 | 2350*800*1270 | 1350 |
GF/GFS-W100 | 100 | 125 | 110 | 137.5 | 60 | R6105AZLD | 120 | <=218 | 2470*800*1270 | 1450 |
GF/GFS-W120 | 120 | 150 | 132 | 165 | 60 | R6105IZLD | 136 | <=218 | 2470*800*1270 | 1550 |
GF/GFS-W150 | 150 | 187 | 165 | 206 | 60 | R6113ZLD | 165 | <=218 | 2470*800*1270 | 1600 |
Position:Home / product / Open Type Diesel Generator Sets
WEIFANG series generator sets adopt 2100,495,4100,4105,6105,6113 series engine produced by WEICHAI HUAFENG, WEIFANG TIANHE, WEIFANG HUAYUAN which devoted themselves to the research of diesel engines all the year round . They are all development , manufacturing, sales of specialized high-tech enterprises. The engines have more fine performances including reasonable price, low oil consumption, high reliability , easy to maintain etc.
Power coverage from 16kw~200kw
Model : GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine:HUAFENG, HUAYUAN, KOFO, TIANHE ETC.
Speed:1500/1800rpm
Alternator : Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class:IP22-23 &F/H
Frequency :50/60HZ
Controller :Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level:63-75db(at 7m side)